OmniCure AC Series UVC LED
| OmniCure UVC LED Systems | |
| LED Peak Wavelengths | 272 nm |
| Active Optical Area | From 25 x 50mm to 25 x 300mm1 |
| Peak Irradiance | >1000 mW/cm2 |
| Longitudinal Uniformity* | Better than ± 10% |
| Operating Voltage | 48 V DC |
| Dimensions (L x W x H) | 110 x 68 x 190 mm | 159 x 80 x 218 mm 235 x 80 x 218 mm | 311 x 80 x 218 mm |
| Weight | From 1.1 kg2 |
| Cooling | Air |
| Automation | Integrated PLC controls for UV intensity and system alarms |


